| RANK |
TITLE |
SEEN? |
| 1 | CITIZEN KANE (1941) | Yes |
| 2 | GODFATHER, THE (1972) | Yes |
| 3 | CASABLANCA (1942) | Yes |
| 4 | RAGING BULL (1980) | Yes |
| 5 | SINGIN' IN THE RAIN (1952) | |
| 6 | GONE WITH THE WIND (1939) | Yes |
| 7 | LAWRENCE OF ARABIA (1962) | Yes |
| 8 | SCHINDLER'S LIST (1993) | Yes |
| 9 | VERTIGO (1958) | Yes |
| 10 | WIZARD OF OZ, THE (1939) | Yes |
| 11 | CITY LIGHTS (1931) | Yes |
| 12 | SEARCHERS, THE (1956) | Yes |
| 13 | STAR WARS (1977) | |
| 14 | PSYCHO (1960) | Yes |
| 15 | 2001: A SPACE ODYSSEY (1968) | Yes |
| 16 | SUNSET BLVD. (1950) | Yes |
| 17 | GRADUATE, THE (1967) | Yes |
| 18 | GENERAL, THE (1927) | Yes |
| 19 | ON THE WATERFRONT (1954) | Yes |
| 20 | IT'S A WONDERFUL LIFE (1946) | Yes |
| 21 | CHINATOWN (1974) | Yes |
| 22 | SOME LIKE IT HOT (1959) | |
| 23 | GRAPES OF WRATH, THE (1940) | |
| 24 | E.T. THE EXTRA-TERRESTRIAL (1982) | Yes |
| 25 | TO KILL A MOCKINGBIRD (1962) | Yes |
| 26 | MR. SMITH GOES TO WASHINGTON (1939) | |
| 27 | HIGH NOON (1952) | |
| 28 | ALL ABOUT EVE (1950) | |
| 29 | DOUBLE INDEMNITY (1944) | |
| 30 | APOCALYPSE NOW (1979) | Yes |
| 31 | MALTESE FALCON, THE (1941) | Yes |
| 32 | GODFATHER PART II, THE (1974) | Yes |
| 33 | ONE FLEW OVER THE CUCKOO'S NEST (1975) | Yes |
| 34 | SNOW WHITE AND THE SEVEN DWARFS (1937) | |
| 35 | ANNIE HALL (1977) | Yes |
| 36 | BRIDGE ON THE RIVER KWAI, THE (1957) | |
| 37 | BEST YEARS OF OUR LIVES, THE (1946) | |
| 38 | TREASURE OF THE SIERRA MADRE, THE (1948) | Yes |
| 39 | DR. STRANGELOVE (1964) | Yes |
| 40 | SOUND OF MUSIC, THE (1965) | |
| 41 | KING KONG (1933) | |
| 42 | BONNIE AND CLYDE (1967) | Yes |
| 43 | MIDNIGHT COWBOY (1969) | |
| 44 | PHILADELPHIA STORY, THE (1940) | |
| 45 | SHANE (1953) | |
| 46 | IT HAPPENED ONE NIGHT (1934) | Yes |
| 47 | STREETCAR NAMED DESIRE, A (1951) | Yes |
| 48 | REAR WINDOW (1954) | Yes |
| 49 | INTOLERANCE (1916) | |
| 50 | LORD OF THE RINGS: THE FELLOWSHIP OF THE RING, THE (2001) | Yes |
| 51 | WEST SIDE STORY (1961) | |
| 52 | TAXI DRIVER (1976) | Yes |
| 53 | DEER HUNTER, THE (1978) | |
| 54 | M*A*S*H (1970) | |
| 55 | NORTH BY NORTHWEST (1959) | |
| 56 | JAWS (1975) | Yes |
| 57 | ROCKY (1976) | |
| 58 | GOLD RUSH, THE (1925) | |
| 59 | NASHVILLE (1975) | |
| 60 | DUCK SOUP (1933) | |
| 61 | SULLIVAN'S TRAVELS (1941) | |
| 62 | AMERICAN GRAFFITI (1973) | |
| 63 | CABARET (1972) | |
| 64 | NETWORK (1976) | Yes |
| 65 | AFRICAN QUEEN, THE (1951) | |
| 66 | RAIDERS OF THE LOST ARK (1981) | Yes |
| 67 | WHO'S AFRAID OF VIRGINIA WOOLF? (1966) | |
| 68 | UNFORGIVEN (1992) | |
| 69 | TOOTSIE (1982) | |
| 70 | CLOCKWORK ORANGE, A (1971) | |
| 71 | SAVING PRIVATE RYAN (1998) | |
| 72 | SHAWSHANK REDEMPTION, THE (1994) | Yes |
| 73 | BUTCH CASSIDY AND THE SUNDANCE KID (1969) | |
| 74 | SILENCE OF THE LAMBS, THE (1991) | Yes |
| 75 | IN THE HEAT OF THE NIGHT (1967) | |
| 76 | FORREST GUMP (1994) | Yes |
| 77 | ALL THE PRESIDENT'S MEN (1976) | |
| 78 | MODERN TIMES (1936) | |
| 79 | WILD BUNCH, THE (1969) | |
| 80 | APARTMENT, THE (1960) | |
| 81 | SPARTACUS (1960) | |
| 82 | SUNRISE (1927) | |
| 83 | TITANIC (1997) | Yes |
| 84 | EASY RIDER (1969) | Yes |
| 85 | NIGHT AT THE OPERA, A (1935) | |
| 86 | PLATOON (1986) | |
| 87 | 12 ANGRY MEN (1957) | |
| 88 | BRINGING UP BABY (1938) | |
| 89 | SIXTH SENSE, THE (1999) | Yes |
| 90 | SWING TIME (1936) | |
| 91 | SOPHIE'S CHOICE (1982) | |
| 92 | GOODFELLAS (1990) | Yes |
| 93 | FRENCH CONNECTION, THE (1971) | |
| 94 | PULP FICTION (1994) | Yes |
| 95 | LAST PICTURE SHOW, THE (1971) | |
| 96 | DO THE RIGHT THING (1989) | |
| 97 | BLADE RUNNER (1982) | Yes |
| 98 | YANKEE DOODLE DANDY (1942) | |
| 99 | TOY STORY (1995) | |
| 100 | BEN-HUR (1959) | Yes |
Seen so far: 47